EA Sports, through social media, has unveiled the list of the best young Midfielders that we will find in the FIFA 22 Career mode.
The experts have spoken, now the debate begins. Presenting the official FIFA 22 player ratings, powered by the Ratings Collective.
The Ratings Collective is a talent scouting network with a passion for The World’s Game. From sprint speed to finishing, passing accuracy to stamina, they meticulously watch what happens on the pitch to assess, judge, and evaluate players across more than 30 attributes that define a footballer’s skill level. Their assessments come together to create the FIFA Ratings – the authoritative ranking of over 17,000 players’ footballing ability.
- FIFA 22: The Best Wonderkid Goalkeepers in Career mode
- FIFA 22: The Best Wonderkid Defenders in Career mode
- FIFA 22: The Best Wonderkid Strikers ST, CF, RW and LW in Career mode
Below is the list of players with the highest potential:
| Name | Age | Club | Position | OV. Current | Ov. Potential |
|---|---|---|---|---|---|
| P. Foden | 21 | Manchester City | CAM, LW, CM | 84 | 92 |
| Pedri | 18 | Barcellona | CM | 81 | 91 |
| J. Sancho | 21 | Manchester United | RW, CF, LM | 87 | 91 |
| R. Gravenberch | 19 | Ajax | CM, CDM | 78 | 90 |
| F. Wirtz | 18 | Bayer Leverkusen | CAM, CM | 78 | 89 |
| J. Bellingham | 18 | Borussia Dortmund | CM, LM | 79 | 89 |
| E. Camavinga | 18 | Real Madrid | CM, CDM | 78 | 89 |
| M. Greenwood | 19 | Manchester United | RM, ST | 78 | 89 |
| J. Musiala | 18 | Bayern | CAM, LM | 75 | 88 |
| N. Madueke | 19 | PSV | RM, ST | 77 | 88 |
| Gabriel Martinelli | 20 | Arsenal | LM, LW | 76 | 88 |
| B. Saka | 19 | Arsenal | RM, LM, LB | 80 | 88 |
| T. Kubo | 20 | Maiorca | RM, CM, CAM | 75 | 88 |
| C. Tzolis | 19 | Norwich | LM, RM, ST | 74 | 87 |
| N. Rovella | 19 | Genoa | CM, CDM | 70 | 87 |
| G. Reyna | 18 | Borussia Dortmund | CAM, LM, RM | 77 | 87 |
| M. Damsgaard | 20 | Sampdoria | LM, LW | 77 | 87 |
| N. Zaniolo | 21 | Roma | CAM, RM | 78 | 87 |
| D. Szoboszlai | 20 | Lipsia | CAM, LM | 77 | 87 |
| Francisco Conceicao | 18 | Porto | RM | 70 | 86 |
| A. Sima | 20 | Stoke City | RM, ST | 73 | 86 |
| C. Clark | 18 | New York Red Bulls | CAM, CM | 66 | 86 |
| F. Carvalho | 18 | Fulham | CAM | 67 | 86 |
| F. Pelllistri | 19 | Alaves | RM | 70 | 86 |
| Nico Melamed | 20 | Espanyol | LM, CAM, RM | 74 | 86 |
| Tete | 21 | Shakhtar | RM | 76 | 86 |
| M. Solomon | 21 | Shalhtar | RM, LM, CAM | 76 | 86 |
| Bryan Gil | 20 | Tottenham | LM, RM, CAM | 76 | 86 |
| M. Caqueret | 21 | Lione | CM, CDM | 78 | 86 |
| B. Gilmour | 20 | Norwich | CM, CDM | 72 | 86 |
| T. Almada | 20 | Velez | CAM, LW, RW | 74 | 86 |
| M. Kudus | 20 | Ajax | CAM, CM | 77 | 86 |
| S. Tonali | 21 | Milan | CDM, CM | 77 | 86 |
| E. Smith-Rowe | 20 | Arsenal | CAM | 76 | 86 |
| B. Camara | 21 | Marsiglia | CDM, CB | 80 | 86 |
| Brahim Diaz | 21 | Milan | CAM, LW, LM | 78 | 86 |
| Gavi | 16 | Barcellona | CM | 66 | 85 |
| R. Lavia | 17 | Manchester City | CDM | 62 | 85 |
| S. Biuk | 18 | Hajduk Spalato | LM, LW | 68 | 85 |
| I. Moriba | 18 | Lipsia | CM | 73 | 85 |
| Fabio Vieira | 21 | Porto | CAM, RM | 72 | 85 |
| A. Diallo | 18 | Manchester United | RM | 68 | 85 |
| Talles Magno | 19 | New York City | LM, CF | 67 | 85 |
| K. Kozlowski | 17 | Pogon Stettino | CAM, CM | 68 | 85 |
| A. Velasco | 18 | Independiente | LM, LW, ST | 73 | 85 |
| A. Vrancixx | 18 | Wolfbsurg | CM, CDM | 67 | 85 |
| Y. Demir | 18 | Barcellona | CAM, RM | 70 | 85 |
| Gustavo Assuncao | 21 | Galatasaray | CDM, CM | 73 | 85 |
| M. Olise | 19 | Crystal Palace | CAM, RM, LM | 73 | 85 |
| Marcos Antonio | 21 | Shakhtar | CM, CDM | 73 | 85 |

FIFA 22 is available from October 1st on PlayStation 5, Xbox Series X, PlayStation 4, Xbox One, PC, Steam and Nintendo Switch. Keep on following us also through our social Facebook, Twitter and Instagram for other news and information.