By the end of February, as every year, EA will release updates for the players who best figured in the first part of the Serie A season. Below we offer a list for all players, who we think have a good chance of receiving such an upgrade. The list also includes any updates to the IF cards that will be updated accordingly.
| Name | Normal | Upgrade | IF | SIF | TIF | Headliner |
| Koulibaly | 87 | 88 | 89 | 90 | 91 | |
| Alex Sandro | 86 | 87 | 88 | 89 | 90 | |
| Joao Cancelo | 81 | 83 | 84 | 86 | 87 | |
| Szczesny | 84 | 85 | 86 | 87 | ||
| Skriniar | 85 | 86 | 87 | |||
| Donnarumma | 82 | 84 | 85 | 86 | 87 | |
| Suso | 82 | 83 | 84 | 86 | 87 | |
| Ilicic | 81 | 83 | 84 | 86 | ||
| Zapata | 78 | 82 | 83 | 84 | 86 MOTM | 87 |
| Quagliarella | 80 | 83 | 84 | 85 | ||
| Allan | 82 | 83 | ||||
| Fabian Ruiz | 81 | 82 | 84 | |||
| Piatek | 70 | 78 | 83 MOTM | |||
| Zaniolo | 64 | 74 |
FIFA 19 is available from September 28, 2018 on PlayStation 4, Xbox One, PC, Nintendo Switch. Keep on following us also through our social Facebook and Twitter for other news and information.