At the bottom of the news are the Tables with the Transfer Budgets of the teams of the five most important European leagues that we will find in the career mode of the new FIFA 23 football simulator.
The following are the Official Budgets made available to the clubs for the transfer market operations of the 2022/2023 season.
We remind you that by Pre Order the Ultimate and Standard Edition of EA SPORTS FC 24 on the PlayStation 4 or Xbox One system you can get the version for the equivalent new generation console (Xbox Series X or PlayStation 5 system) at no additional cost thanks to the Dual Entitlement service.
N.B. The budgets shown in the tables below may vary from the final version of the game.
Premier League
| Club | £ Transfer Budget | € Transfer Budget |
|---|---|---|
| Arsenal | 88.700.000 | 103.110.000 |
| Aston Villa | 74.150.000 | 86.200.000 |
| Bournemouth | 24.750.000 | 28.760.000 |
| Brentford | 25.170.000 | 29.250.000 |
| Brighton & Hove Albion | 44.780.000 | 52.050.000 |
| Chelsea | 135.770.000 | 157.820.000 |
| Crystal Palace | 42.370.000 | 49.260.000 |
| Everton | 48.570.000 | 56.460.000 |
| Fulham | 30.330.000 | 35.250.000 |
| Leeds United | 45.000.000 | 52.310.000 |
| Leicester City | 73.030.000 | 84.890.000 |
| Liverpool | 154.690.000 | 179.820.000 |
| Manchester City | 234.070.000 | 272.090.000 |
| Manchester United | 204.570.000 | 237.080.000 |
| Newcastle United | 69.020.000 | 80.230.000 |
| Nottingham Forest | 23.780.000 | 27.640.000 |
| Southampton | 41.620.000 | 48.390.000 |
| Tottenham | 102.080.000 | 118.670.000 |
| West Ham | 60.830.000 | 70.710.000 |
| Wolverhampton | 55.610.000 | 64.640.000 |
Serie A TIM
| Club | £ Transfer Budget | € Transfer Budget |
|---|---|---|
| Atalanta | 41.760.000 | 48.550.000 |
| Bologna | 20.600.000 | 23.950.000 |
| Cremonese | 6.640.000 | 7.720.000 |
| Empoli | 5.920.000 | 6.890.000 |
| Fiorentina | 34.590.000 | 40.210.000 |
| Hellas Verona | 16.000.000 | 18.060.000 |
| Inter | 84.980.000 | 98.790.000 |
| Juventus | 154.170.000 | 179.220.000 |
| Lazio | 39.850.000 | 46.320.000 |
| Lecce | 8.030.000 | 9.330.000 |
| Milan | 76.380.000 | 88.790.000 |
| Monza | 22.030.000 | 25.610.000 |
| Napoli | 51.530.000 | 59.910.000 |
| Roma | 57.630.000 | 67.000.000 |
| Sampdoria | 16.040.000 | 18.650.000 |
| Salernitana | 13.170.000 | 15.310.000 |
| Sassuolo | 19.330.000 | 22.470.000 |
| Spezia | 11.820.000 | 13.740.000 |
| Torino | 19.360.000 | 22.500.000 |
| Udinese | 13.310.000 | 15.470.000 |
LaLiga
| Club | £ Transfer Budget | € Transfer Budget |
|---|---|---|
| Almeria | 13.910.000 | 16.170.000 |
| Athletic Bilbao | 22.640.000 | 26.320.000 |
| Atletico Madrid | 79.060.000 | 91.900.000 |
| Barcelona | 155.150.000 | 180.040.000 |
| Cadiz | 10.280.000 | 11.950.000 |
| Celta Vigo | 14.360.000 | 16.700.000 |
| Elche | 5.820.000 | 6.760.000 |
| Espanyol | 10.350.000 | 12.030.000 |
| Getafe | 13.700.000 | 15.930.000 |
| Girona | 6.710.000 | 7.800.000 |
| Mallorca | 8.680.000 | 10.090.000 |
| Osasuna | 12.170.000 | 14.140.000 |
| Valladolid | 9.320.000 | 10.840.000 |
| Rayo Vallecano | 7.590.000 | 8.830.000 |
| Real Betis | 21.120.000 | 24.550.000 |
| Real Madrid | 178.770.000 | 207.810.000 |
| Real Sociedad | 21.690.000 | 25.220.000 |
| Sevilla | 39.690.000 | 46.140.000 |
| Valencia | 58.590.000 | 68.110.000 |
| Villarreal | 38.620.000 | 44.890.000 |
Bundesliga
| Club | £ Transfer Budget | € Transfer Budget |
|---|---|---|
| Augsburg | 15.760.000 | 18.320.000 |
| Bayer Leverkusen | 57.780.000 | 67.160.000 |
| Bayern Munich | 117.070.000 | 136.080.000 |
| Bochum | 9.190.000 | 10.690.000 |
| Borussia Dortmund | 67.440.000 | 78.390.000 |
| Borussia M’Gladbach | 26.860.000 | 31.230.000 |
| Koln | 15.360.000 | 17.850.000 |
| Eintracht Frankfurt | 25.780.000 | 29.970.000 |
| Freiburg | 22.370.000 | 26.000.000 |
| Hertha BSC | 37.840.000 | 43.990.000 |
| Hoffenheim | 37.330.000 | 43.400.000 |
| Mainz 05 | 14.010.000 | 16.290.000 |
| RB Leipzig | 72.180.000 | 83.900.000 |
| Schalke 04 | 19.650.000 | 22.840.000 |
| Stuttgart | 24.410.000 | 24.890.000 |
| Union Berlin | 16.600.000 | 19.290.000 |
| Werder Bremen | 13.480.000 | 15.670.000 |
| Wolfsburg | 46.300.000 | 53.820.000 |
Ligue 1
| Club | £ Transfer Budget | € Transfer Budget |
|---|---|---|
| Ajaccio | 5.690.000 | 6.610.000 |
| Auxerre | 6.910.000 | 8.030.000 |
| Angers | 9.200.000 | 10.700.000 |
| Clermont Foot | 6.890.000 | 8.010.000 |
| ESTAC Troyes | 7.740.000 | 8.990.000 |
| Lens | 14.310.000 | 16.630.000 |
| Lille | 18.770.000 | 21.820.000 |
| Lorient | 8.930.000 | 10.380.000 |
| Monaco | 32.820.000 | 38.150.000 |
| Montpellier | 10.770.000 | 12.510.000 |
| Nice | 21.240.000 | 24.690.000 |
| Nantes | 11.620.000 | 13.510.000 |
| Olympique de Marseille | 29.430.000 | 34.210.000 |
| Olympique Lyonnais | 45.560.000 | 52.960.000 |
| Paris Saint-Germain | 163.790.000 | 190.390.000 |
| Strasbourg | 11.450.000 | 13.310.000 |
| Stade Brestois | 9.140.000 | 10.620.000 |
| Stade de Reims | 11.610.000 | 13.490.000 |
| Stade Rennais | 20.680.000 | 24.040.000 |
| Toulouse | 7.830.000 | 9.100.000 |

FIFA 23 is available from September 30th on PlayStation 5, Xbox Series X, PlayStation 4, Xbox One, PC, Steam and Nintendo Switch. Keep on following us also through our social Facebook, Twitter and Instagram for other news and Promo.