In the last hours some information has leaked from the beta regarding the starting budgets of the Premier League for the career mode that we will find in the new FIFA 21 football simulator.
What we report below should be the budgets made available to English clubs for the transfer market operations of the 2020/2021 season.
We remind you that the figures are indicative and that they could vary in the final version of FIFA 21 expected for next 9 October.
Budgets Premier League – Manager Career
| Team | Budget |
|---|---|
| Arsenal | 79.800.000€ |
| Aston Villa | 39.800.000€ |
| Brighton | 38.600.000€ |
| Burnley | 29.200.000€ |
| Chelsea | 81.300.000€ |
| Crystal Palace | 31.600.000€ |
| Everton | 53.800.000€ |
| Fulham | 16.700.000€ |
| Leeds | 16.500.000€ |
| Leicester | 44.000.000€ |
| Liverpool | 86.500.000€ |
| Manchester City | 187.200.000€ |
| Manchester United | 187.800.000€ |
| Newcastle | 33.300.000€ |
| Sheffield United | 22.200.000€ |
| Southampton | 33.700.000€ |
| Tottenham | 78.500.000€ |
| West Bromwich Albion | 18.400.000€ |
| West Ham | 39.800.000€ |
| Wolverhampton | 45.000.000€ |
FIFA 21 is available on PlayStation 4, Xbox One, PC, Nintendo Switch and in December 4th for the Next Gen PlayStation 5 and Xbox Series X platforms Keep on following us also through our social Facebook and Twitter for other news and information.